<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Being the CEO of Your Own Life &#187; Real Estate</title>
	<atom:link href="http://mylifeceo.net/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifeceo.net</link>
	<description>Create it the Way You Want it</description>
	<lastBuildDate>Thu, 24 May 2012 02:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mylifeceo.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Being the CEO of Your Own Life &#187; Real Estate</title>
		<link>http://mylifeceo.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mylifeceo.net/osd.xml" title="Being the CEO of Your Own Life" />
	<atom:link rel='hub' href='http://mylifeceo.net/?pushpress=hub'/>
		<item>
		<title>Investing in the USA</title>
		<link>http://mylifeceo.net/2010/11/09/investing-in-the-usa/</link>
		<comments>http://mylifeceo.net/2010/11/09/investing-in-the-usa/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:15:31 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mylifeceo.net/?p=1805</guid>
		<description><![CDATA[NOW IS THE TIME TO MAKE YOUR MOVE! We cut our teeth in real estate investing way back (it seems a lifetime ago!) when we lived in New Zealand. In Auckland we had four houses which we had fully managed. Over the years they gave us good positive cash flow and the only reason we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=1805&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2010/11/09/investing-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2010/11/img_0087.jpg?w=225" medium="image">
			<media:title type="html">One of our houses in the Mid West</media:title>
		</media:content>
	</item>
		<item>
		<title>Investing Rules ~ Richard Branson</title>
		<link>http://mylifeceo.net/2010/09/05/investing-rules-richard-branson/</link>
		<comments>http://mylifeceo.net/2010/09/05/investing-rules-richard-branson/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:22 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Branson]]></category>

		<guid isPermaLink="false">http://mylifeceo.net/?p=1701</guid>
		<description><![CDATA[Julie Broad from the BiggerPockets Blog has put together an interesting article on Sir Richard Branson. She has taken some of his philosophies, primarily taken from the book &#8220;Screw It, Let&#8217;s Do It&#8221; and applied them to real estate investing. When you are taking advice always look at the person who is giving it to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=1701&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2010/09/05/investing-rules-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2010/09/4564600916_92c937ee38.jpg?w=300" medium="image">
			<media:title type="html">Richard Branson</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Leverage&#8217; is the Magic Word</title>
		<link>http://mylifeceo.net/2010/03/09/leverage-is-the-magic-word/</link>
		<comments>http://mylifeceo.net/2010/03/09/leverage-is-the-magic-word/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:23:06 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retire Young]]></category>

		<guid isPermaLink="false">http://mylifeceo.net/?p=1398</guid>
		<description><![CDATA[Do you want to accelerate your path to financial freedom? If so, you need to know about the power of  leverage and how it applies to investing. Leverage is amplifying the power of your money, time and knowledge. To illustrate this,  let&#8217;s make a comparison between investing in the sharemarket using no leverage, and investing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=1398&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2010/03/09/leverage-is-the-magic-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2010/03/leverage.jpg?w=300" medium="image">
			<media:title type="html">I need some leverage!</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Real Estate Negotiating Tips</title>
		<link>http://mylifeceo.net/2008/10/27/7-successful-negotiating-tips-dolf-de-roos/</link>
		<comments>http://mylifeceo.net/2008/10/27/7-successful-negotiating-tips-dolf-de-roos/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:50:00 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Dolf de Roos]]></category>

		<guid isPermaLink="false">http://coral12.wordpress.com/2008/10/27/7-successful-negotiating-tips-dolf-de-roos/</guid>
		<description><![CDATA[When we started out investing in real estate, as members of the Property Investors Association we heard an interesting talk by Dolf de Roos who is a well-known, international property investor and author, although he was born in NZ. You may have already heard of Dolf, as he&#8217;s a colleague of Robert Kiyosaki who wrote [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=67&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2008/10/27/7-successful-negotiating-tips-dolf-de-roos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2008/10/dolfderoos.jpg?w=176" medium="image">
			<media:title type="html">Dolf de Roos</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Positive Cash Flow is Important</title>
		<link>http://mylifeceo.net/2008/10/15/why-positive-cash-flow-is-important/</link>
		<comments>http://mylifeceo.net/2008/10/15/why-positive-cash-flow-is-important/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:05:00 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://coral12.wordpress.com/2008/10/15/why-positive-cash-flow-is-important/</guid>
		<description><![CDATA[If you don&#8217;t buy well and your property rental doesn&#8217;t cover all your expenses, you&#8217;ll have to make up the shortfall from your own pocket. A positive cash flow property covers all expenses. Any spare income can be used as a deposit on your next property. Tip: If you want to build a property portfolio [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=57&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2008/10/15/why-positive-cash-flow-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://2.bp.blogspot.com/_VN-pwz8PZoc/SPZVcz0yarI/AAAAAAAAAOs/49IQ4GlyN9s/s320-R/pound+notes.jpg" medium="image">
			<media:title type="html">Money</media:title>
		</media:content>
	</item>
	</channel>
</rss>
