<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Being the CEO of Your Own Life &#187; Cash Flow</title>
	<atom:link href="http://mylifeceo.net/category/cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifeceo.net</link>
	<description>Create it the Way You Want it</description>
	<lastBuildDate>Thu, 24 May 2012 02:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mylifeceo.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Being the CEO of Your Own Life &#187; Cash Flow</title>
		<link>http://mylifeceo.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mylifeceo.net/osd.xml" title="Being the CEO of Your Own Life" />
	<atom:link rel='hub' href='http://mylifeceo.net/?pushpress=hub'/>
		<item>
		<title>Investing in the USA</title>
		<link>http://mylifeceo.net/2010/11/09/investing-in-the-usa/</link>
		<comments>http://mylifeceo.net/2010/11/09/investing-in-the-usa/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:15:31 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mylifeceo.net/?p=1805</guid>
		<description><![CDATA[NOW IS THE TIME TO MAKE YOUR MOVE! We cut our teeth in real estate investing way back (it seems a lifetime ago!) when we lived in New Zealand. In Auckland we had four houses which we had fully managed. Over the years they gave us good positive cash flow and the only reason we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=1805&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2010/11/09/investing-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2010/11/img_0087.jpg?w=225" medium="image">
			<media:title type="html">One of our houses in the Mid West</media:title>
		</media:content>
	</item>
		<item>
		<title>No Doodads</title>
		<link>http://mylifeceo.net/2010/06/08/no-doodads-or-take-off-your-clothes/</link>
		<comments>http://mylifeceo.net/2010/06/08/no-doodads-or-take-off-your-clothes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:13:45 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Financial Freedom]]></category>

		<guid isPermaLink="false">http://mylifeceo.net/?p=1612</guid>
		<description><![CDATA[Do you want to build passive income and become financially free? A good way to do this is to invest in &#8220;cash producing assets.&#8221; What are cash producing assets? They are the opposite of  liabilities.  Assets will put money in your pocket whereas liabilities will take money out of your pocket! Your car is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=1612&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2010/06/08/no-doodads-or-take-off-your-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2010/06/sailing-northland.jpg" medium="image">
			<media:title type="html">Wish I owned this doodad</media:title>
		</media:content>
	</item>
		<item>
		<title>CashFlow 101- How to Play It</title>
		<link>http://mylifeceo.net/2009/11/07/cashflow-an-educational-board-game/</link>
		<comments>http://mylifeceo.net/2009/11/07/cashflow-an-educational-board-game/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:00:00 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Rich Dad]]></category>

		<guid isPermaLink="false">http://coral12.wordpress.com/2008/10/06/cashflow-an-educational-board-game/</guid>
		<description><![CDATA[In I Don&#8217;t Want to Retire Old and Broke I said how I decided to follow Rich Dad&#8217;s philosophies on real estate to escape the rat race and become financially free. The very first step is to get financially educated. Put down that glossy magazine; throw out that new boat catalog and learn to read [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=59&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2009/11/07/cashflow-an-educational-board-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2009/11/cashflowgame.jpg?w=300" medium="image">
			<media:title type="html">CashFlow game</media:title>
		</media:content>
	</item>
		<item>
		<title>I Don&#8217;t Want to be Old and Broke</title>
		<link>http://mylifeceo.net/2009/09/21/i-dont-want-to-be-old-and-broke/</link>
		<comments>http://mylifeceo.net/2009/09/21/i-dont-want-to-be-old-and-broke/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:00:00 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Rich Dad]]></category>

		<guid isPermaLink="false">http://coral12.wordpress.com/2008/09/16/i-dont-want-to-be-old-and-broke/</guid>
		<description><![CDATA[This is where it all began about nine years ago&#8230; Financial freedom had never even crossed my mind, until one evening my husband said &#8220;You know, we won&#8217;t have much money when we retire&#8221;. I was floored by this remark. We were both on excellent salaries and were good savers, and we faced a government [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=75&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2009/09/21/i-dont-want-to-be-old-and-broke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2008/09/2799023537_c7057d9db3.jpg?w=300" medium="image">
			<media:title type="html">Old Lady</media:title>
		</media:content>
	</item>
		<item>
		<title>Asset Rich, Cash Flow Poor</title>
		<link>http://mylifeceo.net/2008/11/11/asset-rich-cash-flow-poor/</link>
		<comments>http://mylifeceo.net/2008/11/11/asset-rich-cash-flow-poor/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:45:00 +0000</pubDate>
		<dc:creator>CoralM</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>

		<guid isPermaLink="false">http://coral12.wordpress.com/2008/11/11/asset-rich-cash-flow-poor/</guid>
		<description><![CDATA[Many people make the mistake of assuming that getting rich &#38; financially free is all about accumulating assets. This can be true as long as the assets are income producing (e.g business or positive cash flow real estate). Often they will tell you that they need a fixed sum figure to retire on.  There are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mylifeceo.net&#038;blog=7610334&#038;post=48&#038;subd=coral12&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mylifeceo.net/2008/11/11/asset-rich-cash-flow-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6403b36530b753a7df61af8590fea4f3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">CoralM</media:title>
		</media:content>

		<media:content url="http://coral12.files.wordpress.com/2008/11/plane.jpg" medium="image">
			<media:title type="html">Private Jet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
